MVF Project Results Dashboard
ExportOutreach by province
| Code | Province | Lead Partners | Lead Farmers | Farmers | Households |
|---|---|---|---|---|---|
| SIM | Chimbu (Simbu) | 10 | 73 | 2234 | 3762 |
| EHP | Eastern Highlands | 8 | 67 | 1407 | 1297 |
| JWK | Jiwaka | 4 | 74 | 1054 | 1131 |
| MOR | Morobe | 4 | 32 | 245 | 572 |
| WHP | Western Highlands | 7 | 44 | 496 | 825 |
Lead Farmer distribution
290 mappedEach marker is a Lead Farmer, placed by their recorded GPS position or their village coordinates. Provinces are shaded by value chain. Click a marker for details.
Production trends by year
Total harvested volume across all crops, aggregated in kilograms by project year.
Total volume produced per crop
Harvested volume per crop over time (Lead Farmer monthly reports). Each line is a distinct crop; filter by year, province and crop.
Training & capacity building
Trainees per year
Trainings by type
About this Dashboard
The Market for Village Farmers (MVF) Project aims to enhance the livelihoods of village farming households in the target provinces by facilitating their transition from semi-subsistence agriculture to market-oriented production and farming as a business. The development objective of MVF is to achieve sustainable increased returns to village farming households from increased marketed production.
The Project covers six provinces of Papua New Guinea: Western Highlands, Jiwaka, Simbu, Eastern Highlands and Morobe for the activities related to fresh produce, and East New Britain for the activities related to galip nuts. MVF targets around 25,000 farming households, benefiting approximately 125,000 people. The Department of Agriculture and Livestock (DAL) is the Project Executing Agency, while the Fresh Produce Development Agency (FPDA) is the Project Implementing Agency.
The total investment under MVF is US$ 46.8 million, financed by IFAD loan with US$25.5 million (59%), the Government of PNG with US$ 2.85 million (7%), beneficiaries with US$ 1.2 million (3%), financial institutions with US$ 4.2 million (9%), and provincial and district governments with US$ 13.0 million (28%). In addition, the Project received RPSF funds for a total of USD 732,300. The Project was implemented with the interrelated three components: Component 1 - Inclusive Business Partnerships, Component 2 - Supportive Value Chain Investment, and Component 3 - Collective Governance and Project Management.
Project Goal: Improved livelihoods of village farmers’ households (HH) in target provinces
Development Objective: Increased returns to village farming households from increased marketed production
Outcome: Village farming households have access to markets and services in the target value chains
This dashboard tracks progress toward key partnership engagement targets, including the number of households reached, lead partners engaged, and lead farmers mobilized. It also provides gender-disaggregated data to highlight inclusivity across all engagement levels. Metrics are presented as actuals against targets, with progress percentages and gender distribution visualized for each category.
Progress Against Target
Lead Partners
Actual/Target
Lead Farmers
Actual/Target
HH Reached
Actual/Target
Gender, Youths & Social Inclusion Summary
This section provides a snapshot of the program’s reach across key demographic groups, focusing on gender balance, youth involvement, and inclusion of socially marginalized participants. Visual breakdowns display the distribution of participants by gender, age, and inclusion status to help assess progress toward equitable and inclusive participation.
Females:
974
Youths:
139
Social Inclusion:
59
Demographic Distribution
Gender Distribution
Participant Types
Youth Distribution
Social Inclusion
Lead Partner Investment No data captured yet
No data captured yet for this section. Values will appear automatically once records are entered in the backend.
Partnership Coordination No data captured yet
No data captured yet for this section. Values will appear automatically once records are entered in the backend.
Lead Farmer Investment No data captured yet
No data captured yet for this section. Values will appear automatically once records are entered in the backend.
Farmer Investments K0 / K2,567 (0.0%)
Total Commitment
K2,566.67
Disbursed to Date
K0.00
Achievement
0.0%
Lead Farmer Reports
Data Collection-Lead farmers are trained to use tablets for monthly and quarterly reporting, capturing data on crop production, harvest, sales and other relevant information.
Production Reports:
2859
Output Reports:
2115
Sales Reports:
2001
This table presents aggregated data on crop production and sales reported by lead farmers. It includes total volumes produced, consumed, tossed, and sold per crop; the number of contributing farmers; total sales revenue; and average output and sales per farmer. It also tracks where the produce was sold—whether to lead partners (LP) or other buyers.
| Crop | # of LF Reports | Produced(Kg) | Consumed(Kg) | Tossed(Kg) | Sold(Kg) | Sales Value(PGK) | # of Farmers/Crop | Output/Farmer/Crop-Kg | Sales/Farmer/Crop-Kina | Sold to LP(Kg) | Sold to Others(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado | 1 | 100.0 | 0.0 | 10.0 | 90.0 | 180.00 | 1 | 100.0 | 180.00 | 0.0 | 90.0 |
| Banana (Ripe) | 2 | 420.0 | 0.0 | 0.0 | 420.0 | 1,080.00 | 1 | 420.0 | 1,080.00 | 320.0 | 100.0 |
| Broccoli | 83 | 134,218.0 | 6,895.0 | 4,118.0 | 117,896.0 | 309,151.50 | 96 | 1398.1 | 3,220.33 | 36,370.0 | 80,426.0 |
| Bulb Onion | 129 | 750,669.0 | 10,851.0 | 18,421.5 | 639,495.5 | 1,523,419.90 | 256 | 2932.3 | 5,950.86 | 253,688.3 | 368,324.0 |
| Cabbage | 140 | 295,661.0 | 6,786.0 | 8,406.0 | 259,645.0 | 413,859.04 | 145 | 2039.0 | 2,854.20 | 75,515.0 | 180,480.0 |
| Capsicum | 14 | 26,230.0 | 4,910.0 | 999.0 | 13,161.0 | 31,227.00 | 17 | 1542.9 | 1,836.88 | 3,525.0 | 9,636.0 |
| Carrot | 107 | 187,404.0 | 4,899.5 | 7,785.0 | 158,847.5 | 380,579.50 | 119 | 1574.8 | 3,198.15 | 88,395.0 | 67,258.5 |
| Cauliflower | 28 | 49,190.0 | 1,480.0 | 1,185.0 | 45,125.0 | 95,525.00 | 22 | 2235.9 | 4,342.05 | 21,670.0 | 23,455.0 |
| Chinese Cabbage | 21 | 23,080.0 | 842.0 | 830.0 | 20,390.0 | 36,766.50 | 18 | 1282.2 | 2,042.58 | 3,805.0 | 16,295.0 |
| Citrus | 41 | 89,085.2 | 2,560.0 | 4,126.0 | 81,169.0 | 180,949.40 | 74 | 1203.9 | 2,445.26 | 2,252.0 | 79,258.0 |
| Cucumber | 1 | 1,350.0 | 90.0 | 90.0 | 1,170.0 | 2,150.10 | 2 | 675.0 | 1,075.05 | 0.0 | 1,170.0 |
| French Beans | 2 | 600.0 | 30.0 | 30.0 | 540.0 | 1,275.00 | 3 | 200.0 | 425.00 | 150.0 | 390.0 |
| Lettuce | 34 | 32,318.0 | 1,422.0 | 972.0 | 29,924.0 | 87,382.65 | 23 | 1405.1 | 3,799.25 | 8,711.0 | 21,213.0 |
| Parsley | 2 | 18.0 | 0.0 | 0.0 | 18.0 | 31.00 | 1 | 18.0 | 31.00 | 16.0 | 2.0 |
| Peanut | 1 | 550.0 | 30.0 | 10.0 | 510.0 | 5,100.00 | 1 | 550.0 | 5,100.00 | 0.0 | 510.0 |
| Peas (Green Peas) | 2 | 50.0 | 0.5 | 0.0 | 0.0 | 0.00 | 1 | 50.0 | 0.00 | 0.0 | 0.0 |
| Pineapple | 7 | 2,107.0 | 57.0 | 26.0 | 2,126.0 | 3,319.50 | 8 | 263.4 | 414.94 | 0.0 | 2,126.0 |
| Potato | 233 | 802,442.0 | 26,757.0 | 17,732.0 | 723,703.0 | 2,444,789.40 | 367 | 2186.5 | 6,661.55 | 255,817.0 | 433,881.0 |
| Pumpkin | 3 | 750.0 | 0.0 | 0.0 | 750.0 | 1,850.00 | 2 | 375.0 | 925.00 | 650.0 | 100.0 |
| Spring Onion | 14 | 3,667.0 | 198.0 | 101.0 | 3,118.0 | 4,626.60 | 16 | 229.2 | 289.16 | 160.0 | 2,958.0 |
| Sweet Potato (Kaukau) | 25 | 61,725.0 | 2,379.0 | 631.0 | 59,965.0 | 197,325.55 | 41 | 1505.5 | 4,812.82 | 3,570.0 | 56,395.0 |
| Taro | 9 | 12,170.0 | 810.0 | 400.0 | 10,960.0 | 30,790.00 | 12 | 1014.2 | 2,565.83 | 1,480.0 | 9,480.0 |
| Tomato | 25 | 56,572.0 | 10,870.0 | 2,631.0 | 38,878.0 | 117,630.18 | 36 | 1571.4 | 3,267.51 | 4,817.0 | 34,011.0 |
| Watermelon | 4 | 2,050.0 | 151.0 | 20.0 | 1,879.0 | 6,201.00 | 4 | 512.5 | 1,550.25 | 0.0 | 1,879.0 |
| Zucchini | 7 | 9,710.0 | 410.0 | 592.0 | 8,708.0 | 23,206.40 | 9 | 1078.9 | 2,578.49 | 2,160.0 | 6,548.0 |
| TOTALS | 624 | 2,542,136.2 | 82,428.0 | 69,115.5 | 2,218,488.0 | 5,898,415.22 | 989 | 2570.4 | 5,964.02 | 763,071.3 | 1,395,985.5 |
| Column Header | Explanation |
|---|---|
| Crop | The name of the crop being reported (e.g., Banana, Broccoli). |
| # of LF Reports | The number of Lead Farmer (LF) reports submitted that include data on this crop. |
| Produced (Kg) | Total quantity of the crop harvested/produced (in kilograms). |
| Consumed (Kg) | Amount of the crop consumed by the household/farmer (not sold). |
| Tossed (Kg) | Quantity of the crop that was discarded due to spoilage or damage. |
| Sold (Kg) | Amount of the crop that was sold to buyers or markets. |
| Sales Value (PGK) | Total revenue earned from crop sales, reported in Papua New Guinea Kina (PGK). |
| # of Farmers/Crop | Number of individual farmers who reported producing or selling per crop. |
| Output/Farmer/Crop (Kg) | Average production per farmer for that crop = Produced ÷ # of Farmers. |
| Sales/Farmer/Crop (Kina) | Average sales revenue per farmer for that crop = Sales Value ÷ # of Farmers. |
| Sold to LP (Kg) | Volume of crop sold to lead partners |
| Sold to Others (Kg) | Volume sold to other buyers apart from Lead Partners. |
Production Volume by Province
Total harvest (kg) per target province — select a crop to filter
Chart Filters
Sales Value vs Volume Sold
Comparison of volume sold vs sales value in Kina earned. Point size indicates number of farmers.
Sales Distribution: Lead Partners vs Others
Volume sold to Lead Partners vs Others by crop type.
Average Sales per Farmer
Average sales per farmer in Kina by crop type. Data is automatically sorted from highest to lowest.
Production Utilization Breakdown
How production is utilized: Consumed (household), Tossed (waste), and Sold (market) by crop type.
Farmer Productivity per Crop
Average output per farmer in kg by crop type. Measures individual farmer productivity.
Price per Crop: Lead Partners vs Others
Average price per kg comparison between Lead Partners and Others by crop type. Higher bars indicate better pricing.
Notes
- Lead Farmer (LF) Monthly Production Reports
- Crop Output and Sales Records
- Lead Partner Purchase Data
- Production volumes in kilograms
- Sales values in Papua New Guinea Kina (K)
- Farmer productivity and participation rates
Charts powered by: Apache ECharts 5.6.0 - Licensed under Apache License 2.0